Model | Description |
---|---|
Air Quality | Air Quality and weather sensors |
Crowd monitoring | WiFi and BLE scanning for device detection |
Feature | Description |
---|---|
Operating system | Industrial operating system in real time (FreeRTOS) |
Operating temperature range | -30°C to 60°C |
CPU | Dual Core a 240 MHz. 16MB RAM / 32MB Flash |
Internal memory | 6.5 MB non-volatile memory for internal storage (available for "Crowd Monitoring" model only) |
Antennas | Multi-antenna IP68 anti-vandalism (GPS/M2M/WiFi) |
4G Antenna peak gain | 4.87 dBi |
WiFi Antenna peak gain | 4.05 dBi |
Antenna impedance | 50 ohm nominal |
Antenna operating frequencies | 4G Main: 824-960/1710-2690 MHz; 4G DiV: 1710-2690 MHz; WiFi: 2400-2500 MHz; GNSS: 1561/1575.42 MHz |
Internal sensors | Temperature and Humidity |
Vandalism detection | Accelerometer and Gyroscope |
Feature | Description |
---|---|
Network | WiFi, 4G, 2G, NB-IoT (for both Remote management and Data sending) |
Network (expansion) | LoRaWAN (only available in "Air Quality" model for data sending) |
Protocols | MQTT, Sentilo |
Remote management (full) | Full configuration management via Libelium Homard platform (LwM2M protocol) |
Remote management (partial) | Partial configuration management via Third party platform (MQTT protocol) |
Data sending | Configurable between 1 min - 25 min |
Feature | Description |
---|---|
Energy consumption | TBD |
Input | 15 VDC |
Battery (optional) | 10.05Ah (10.8V) |
Power supply options | Indoor and outdoor |
Feature | Description |
---|---|
IP grade | IP65 |
Size | 300 x 220 x 55 mm |
Material | Aluminium |
Anchorage system | Anti-vandalism security |
Weight | 1.8 kg |
Feature | Description |
---|---|
IP grade | IP65 |
Size | 100 x 220 x 280 mm |
Material | Aluminium |
Anchorage system | Anti-vandalism security |
Weight | 2.2 kg |
Depending on the Smart Spot model, different socket description will be found.
At least one of the next indoor or outdoor options must be selected in order to setup the Smart Spot device to work. This device needs an external power supply to be turned on.
There is an Indoor power supply source with three different terminations depending on the region standard:
There are three Outdoor electrical panel options to be selected depending on the deployment requirements:
Outdoor electrical panel that includes a fuse holder, differential and a 15 VDC source
Outdoor electrical panel that includes a fuse holder, self-resettable differential and a 15 VDC source
Outdoor electrical panel that includes a fuse holder and a 15 VDC source
The On-Off button permits to turn on and off the device. When the button is clicked a blue LED indicates the device is turned on and working.
This optional connector allows the user to install their own SIM card. If connectivity is purchased to Libelium directly, then there is no need of external SIM socket as the SIM card can be installed internally.
The next images explain how to install a new SIM card if required:
Step 1: Open the SIM socket
Step 2: Remove the current installed SIM card
Step 3: Install the new SIM card
Step 4: Close the socket protection
In this section, all extensions to be installed in the Smart Spot core enclosure are explained.
Extensions include:
The next tables show the availability of the Smart Spot sensors for each model
Extension | Combo 1 | Combo 2 | Combo 3 | Combo 4 |
---|---|---|---|---|
Davis Pro 2 sensor | No | Yes | No | No |
Davis Pro 2 plus sensor | No | No | Yes | No |
Temperature and Humidity sensor | Yes | Yes | Yes | Yes |
Wind anemometer & direction sensor | No | No | No | Yes |
Atmospheric pressure sensor | No | No | No | No |
Extension | Combo 1 | Combo 2 | Combo 3 | Combo 4 |
---|---|---|---|---|
Davis Pro 2 sensor | No | Yes | No | No |
Davis Pro 2 plus sensor | No | No | Yes | No |
Temperature and Humidity sensor | Yes | Yes | Yes | Yes |
Wind anemometer & direction sensor | No | No | No | Yes |
Atmospheric pressure sensor | Yes | Yes | Yes | Yes |
LoRaWAN extension | Yes | No | No | No |
The temperature and humidity sensor in installed along with a solar shield to improve the sensor readings.
Specifications:
Humidity parameter | Description |
---|---|
Accuracy tolerance | +/- 1.5 %RH |
Resolution | 0.01 %RH |
Range | 0 to 100 %RH |
Long-term drift | <0.25 %RH/year |
Temperature parameter | Description |
---|---|
Accuracy tolerance | +/- 0.1 ºC |
Resolution | 0.01 ºC |
Range | -40 to 125 ºC |
Long-term drift | <0.03 ºC/year |
Davis Pro2 weather station includes next sensors:
Rain collector
Anemometer
Temperature and humidity sensors
Davis Pro2 Plus weather station includes next sensors:
Rain collector
Anemometer
Temperature and humidity sensors
UV Sensor
Solar Radiation Sensor
General specifications:
Feature | Description |
---|---|
Operating Temperature | 40° to +150°F (-40° to +65°C) |
Non-operating Temperature | -40° to +158°F (-40° to +70°C) |
Current Draw | 5 mA (average) at 4 to 6 VDC for ISS only |
Connectors | Modular RJ-11 |
Cable Type | 4-conductor, 26 AWG |
Cable Length, Anemometer | 40’ (12 m) (included); 240’ (73 m) (maximum recommended) |
Wind Speed Sensor | Solid state magnetic sensor |
Wind Direction Sensor | Wind vane with potentiometer |
Rain Collector Type | Tipping spoon, 0.01" or 0.2 mm per tip, 33.2 in 2 (214 cm 2 ) collection area |
Barometric Pressure specifications:
Feature | Description |
---|---|
Resolution and Units | 0.01" Hg, 0.1 mm Hg, 0.1 hPa/mb |
Range | 16.00" to 32.50" Hg, 410 to 820 mm Hg, 540 to 1100 hPa/mb |
Elevation Range | -999’ to +15,000’ (-600 m to 4570 m) |
Accuracy | ±0.03" Hg (±0.8 mm Hg, ±1.0 hPa/mb) |
Sea-Level Reduction Equation Used | United States Method employed prior to use of current "R Factor" method |
Dewpoint specifications:
Feature | Description |
---|---|
Resolution and Units | 1°F or 1°C (user-selectable) °C is converted from °F rounded to nearest 1°C |
Range | -105° to +130°F (-76° to +54°C) |
Accuracy | ±2°F (±1°C) (typical) |
Evapotranspiration (calculated, requires solar radiation sensor) specifications:
Feature | Description |
---|---|
Resolution and Units | 0.01" or 0.1 mm (user-selectable) °C is converted from °F rounded to nearest 1°C |
Range | Daily to 32.67" (832.2 mm); Monthly & Yearly to 199.99" (1999.9 mm) |
Accuracy | Greater of 0.01" (0.25 mm) or ±5% |
Rainfall specifications:
Parameter | Description |
---|---|
Resolution and Units | 0.01" or 0.2 mm (user-selectable) |
Daily/Storm Rainfall Range | 0 to 99.99" (0 to 999.8 mm) |
Monthly/Yearly/Total Rainfall Range | 0 to 199.99" (0 to 6553 mm) |
Accuracy | For rain rates up to 10"/hr (250 mm/hr) |
Rain Rate specifications:
Parameter | Description |
---|---|
Resolution and Units | 0.01" or 0.1 mm (user-selectable) |
Range | 0, 0.4"/hr (1 mm/hr) 0 to 30"/hr (0 to 762 mm/hr) |
Accuracy | ±5% for rain rates up to 10"/hr (250 mm/hr) |
Solar Radiation specifications:
Parameter | Description |
---|---|
Resolution and Units | 1 W/m2 |
Range | 0 to 1800 W/m2 |
Accuracy | ±5% of full scale (Reference: Eppley PSP at 1000 W/m2) |
Drift | up to ±2% per year |
Temperature specifications:
Parameter | Description |
---|---|
Resolution and Units | 0.1°F or 1°F or 0.1°C or 1°C (user-selectable) |
Range | -40° to +150°F (-40° to +65°C) |
Accuracy | ±0.5°F (±0.3°C) (typical) |
Humidity specifications:
Parameter | Description |
---|---|
Resolution and Units | 1% |
Range | 1 to 100% RH |
Accuracy | ±2% |
Ultra Violet (UV) Radiation Dose (requires UV sensor) specifications:
Parameter | Description |
---|---|
Resolution and Units | 0.1 MEDs to 19.9 MEDs; 1 MED above 19.9 MEDS |
Range | 0 to 199 MEDs |
Accuracy | ±5% of daily total |
Drift | up to ±2% per year |
Ultra Violet (UV) Radiation Dose (requires UV sensor) specifications:
Parameter | Description |
---|---|
Resolution and Units | 0.1 MEDs to 19.9 MEDs; 1 MED above 19.9 MEDS |
Range | 0 to 199 MEDs |
Accuracy | ±5% of daily total |
Drift | up to ±2% per year |
Ultra Violet (UV) Radiation Index (requires UV sensor) specifications:
Parameter | Description |
---|---|
Resolution and Units | 0.1 Index |
Range | 0 to 16 Index |
Accuracy | ±5% of full scale (Reference: Yankee UVB-1 at UV index 10 (Extremely High)) |
Wind Chill specifications:
Parameter | Description |
---|---|
Resolution and Units | 1°F or 1°C (user-selectable); °C is converted from °F and rounded to the nearest 1°C |
Range | -110° to +135°F (-79° to +57°C) |
Accuracy | ±2°F (±1°C) (typical) |
Update Interval | 10 to 12 seconds |
Source | United States National Weather Service (NWS)/NOAA |
Equation Used | Osczevski (1995) (adopted by US NWS in 2001) |
Variables Used | Instant Outside Temperature and 10-min. Avg. Wind Speed |
Current Display Data | Instant Calculation |
Current Graph Data | Instant Calculation; Hourly, Daily and Monthly Low |
Historical Graph Data | Hourly, Daily and Monthly Lows |
Alarm | Low Threshold from Instant Calculation |
Wind Direction specifications:
Parameter | Description |
---|---|
Range | 1 - 360° |
Display Resolution | 16 points (22.5°) on compass rose, 1° in numeric display |
Accuracy | ±3° |
Update Interval | 2.5 to 3 seconds |
Current Graph Data | Instant Reading (user adjustable); 10-min. Dominant; Hourly, Daily, Monthly Dominant |
Historical Graph Data | Past 6 10-min. Dominants on compass rose only; Hourly, Daily, Monthly Dominants |
Wind Speed specifications:
Parameter | Description |
---|---|
Resolution and Units | 1 mph, 1 km/h, 0.4 m/s, or 1 knot (user-selectable) Measured in mph |
Range | 0 to 200 mph, 0 to 173 knots, 0 to 89 m/s, 0 to 322 km/h |
Accuracy | ±2 mph (2 kts, 3.2 km/h, 0.9 m/s) or ±5%, whichever is greater |
Specification:
Parameter | Description |
---|---|
Resolution | 0.03 Pa |
Absolute accuracy | ± 0.5 hPa |
Operating range | 300 to 1250 hPa |
Temperature range | -40 to 125 ºC |
Humidity range | 0 to 100 % |
Long-term stability (12 months) | ± 0.33 hPa |
Specifications:
Parameter | Description |
---|---|
Wind speed accuracy | ±(0.3 +0.03V)m/s (V stands for real-time wind speed value) |
Wind speed resolution | 0.1 m/s |
Wind speed range | 0 to 70 m/s |
Wind direction accuracy | ±3° |
Wind direction resolution | 1° |
Wind direction range | 0 to 360° |
Starting wind speed ution | <0.5 m/s |
Power supply | 9 to 30 V |
Maximum power consumption | 0.9 W |
Output signal | RS485 |
Line length | 3 metres |
There are four ways to install this sensor as described in the following images:
Important: Note that the sensor must be installed upwards
Specifications:
Parameter | Description |
---|---|
LoRaWAN specification | 1.0.2 LoRaWAN Version |
Frequency band | EU868 (EU863-870) |
LoRaWAN Class | Class A |
Join method | OTAA |
Adaptive Data Rate | Configurable (enabled by default) |
Supported Data Rates:
Data Rate | Configuration |
---|---|
0 | SF12 / 125 kHz |
1 | SF11 / 125 kHz |
2 | SF10 / 125 kHz |
3 | SF9 / 125 kHz |
4 | SF8 / 125 kHz |
5 | SF7 / 125 kHz |
6 | SF7 / 250 kHz |
7 | FSK: 50 kbps |
Important: This extension is ONLY available for "Air Quality" model