The Smart Spot Crowd Monitoring model device MUST be configured with one of the next services:
The main goal of this service is to detect, temporarily accumulate, and report the number of devices detected in the last few minutes to track the flow of devices in the location where the device is installed.
The accumulation is done in different configurable time intervals, which by default are 1 min, 5 min and 10 min. The reporting interval matches the smallest of the configurable time intervals.
The service configuration is done (via Homard) in the LwM2M object 'HOP: Crowd Monitor". It is possible to configure parameters for detection, among them:
The main goal of this service to add to Count Service the ability to detect, process and report information extracted from detected devices, always in an obfuscated way for data protection. In Tracking mode, only one counting interval is used, corresponding to the "Lower Counter Interval" and the data report is carried out when the interval expires, at which time the device sends all the identifiers of the devices detected in that interval. It makes a report for each device detected which contains the MAC identifier obfuscated by the SHA1 hash algorithm.
The service configuration is done (via Homard) in the LwM2M object 'HOP: Crowd Monitor". It is possible to configure additional parameters to the previous ones explained in the Count Service, but related to Tracking, among them:
The Smart Spot Air Quality model comes along with a secondary enclosure with gas sensors and other list of optional sensor extensions.
Regarding the list of gas sensors available check the next table. All pollutants are divided into different application fields keeping in mind the cross sensivity between some sensors.
Smart Cities | Cities near Industry | Industry | Farming | |
---|---|---|---|---|
NO2 | Yes | Yes | Yes | No |
O3 | Yes | Yes | Yes | No |
CO | Yes | Yes | Yes | Yes |
SO2 | Yes | Yes | Yes | No |
NO | Yes | Yes | Yes | Yes |
H2S | No | Yes | Yes | Yes |
NH3 | No | No | Yes | Yes |
The cross sensitivity between the gas sensors is:
NO2 | O3 | CO | SO2 | NO | H2S | NH3 | |
---|---|---|---|---|---|---|---|
with NO2 | 100% | 100% | 0% | -120% | 7% | -20% | 0% |
with O3 | 0% | 100% | 0% | -120% | 0% | 0% | 0% |
with CO | 0% | 3% | 100% | 3% | 0% | 0% | 0% |
with SO2 | 0% | 3% | 0% | 100% | 0% | 15% | 45% |
with NO | 5% | 5% | 0% | 4% | 100% | 0% | 0% |
with H2S | -80% | -80% | 0% | 0% | 20% | 100% | 50% |
with NH3 | 0% | 0% | 0% | 0% | 0% | 0% | 100% |
Sensor specifications:
Specification | Description |
---|---|
Range | 0-5 ppm |
Accuracy | 15 ppb (±2 standard deviations) |
Resolution | 1 ppb |
Overgas limit | 50 ppm |
Response time | < 60 s (t90 from zero to 2ppm NO2) |
Operating life | > 24 months |
Temperature range | -30 to 40 ºC |
Humidity range | 15 to 85 %RH continuous |
Pressure range | 80 to 120 kPa |
Sensor specifications:
Specification | Description |
---|---|
Range | 0-5 ppm |
Accuracy | 15 ppb (±2 standard deviations) |
Resolution | 1 ppb |
Overgas limit | 50 ppm |
Response time | < 45 s (t90 from zero to 1 ppm O3) |
Operating life | > 24 months |
Temperature range | -30 to 40 ºC |
Humidity range | 15 to 85 %RH continuous |
Pressure range | 80 to 120 kPa |
Sensor specifications:
Specification | Description |
---|---|
Range | 0-10 ppm |
Accuracy | 20 ppb (±2 standard deviations) |
Resolution | 1 ppb |
Overgas limit | 2000 ppm |
Response time | < 20 s (t90 from zero to 10 ppm CO) |
Operating life | > 24 months |
Temperature range | -30 to 50 ºC |
Humidity range | 15 to 90 %RH continuous |
Pressure range | 80 to 120 kPa |
Sensor specifications:
Specification | Description |
---|---|
Range | 0-5 ppm |
Accuracy | 15 ppb (±2 standard deviations) |
Resolution | 1 ppb |
Overgas limit | 100 ppm |
Response time | < 20 s (t90 from zero to 2 ppm SO2) |
Operating life | > 24 months |
Temperature range | -30 to 50 ºC |
Humidity range | 15 to 90 %RH continuous |
Pressure range | 80 to 120 kPa |
Sensor specifications:
Specification | Description |
---|---|
Range | 0-5 ppm |
Accuracy | 15 ppb (±2 standard deviations) |
Resolution | 1 ppb |
Overgas limit | 50 ppm |
Response time | < 25 s (t90 from zero to 2 ppm NO) |
Operating life | > 24 months |
Temperature range | -30 to 50 ºC |
Humidity range | 15 to 85 %RH continuous |
Pressure range | 80 to 120 kPa |
Sensor specifications:
Specification | Description |
---|---|
Range | 0-1 ppm |
Accuracy | 5 ppb (±2 standard deviations) |
Resolution | 1 ppb |
Overgas limit | 100 ppm |
Response time | < 45 s (t90 from zero to 2 ppm H2S) |
Operating life | > 24 months |
Temperature range | -30 to 50 ºC |
Humidity range | 15 to 90 %RH continuous |
Pressure range | 80 to 120 kPa |
Sensor specifications:
Specification | Description |
---|---|
Range | 0-20 ppm |
Accuracy | 0.5 ppm |
Resolution | 1 ppb |
Overgas limit | 200 ppm |
Response time | < 60 s |
Operating life | > 24 months |
Temperature range | -20 to 50 ºC |
Humidity range | 15 to 90 %RH (no condensation) |
Pressure range | 80 to 120 kPa |
Sensor specifications:
Specification | Description |
---|---|
Range | 0-40 ppm |
Resolution | 1 ppb |
Response time | < 8 s |
Operating life | > 5 years |
Temperature range | -40 to 55 °C |
Humidity range | 15 to 90 %RH continuous |
Pressure range | 80 to 120 kPa |
Note: This is an optional sensor
Specifications:
Characteristic | Description |
---|---|
Measurement range | 400 - 10000 ppm |
Accuracy (1) | ±30 ppm |
Repeatability (2) | ± 10 ppm |
Response time (τ63%) | 20 s |
Temperature operating conditions | 0 – 50°C |
Humidity operating conditions | 0 – 95 %RH (Non-condensing) |
Lifetime | 15 years |
(1) Deviation to a high-precision reference in the calibrated range (400 – 10’000 ppm) of the SCD30. Accuracy is fulfilled by > 90% of the sensors after calibration. Rough handling, shipping and soldering reduces the accuracy of the sensor. Full accuracy is restored with FRC or ASC recalibration features. Accuracy is based on tests with gas mixtures having a tolerance of ± 1.5%.
(2) RMS error of consecutive measurements at constant conditions. Repeatability is fulfilled by > 90% of the sensors
Note: This is an optional sensor
Note: This is an optional sensor.
Particulate matter is composed of small solid or liquid particles floating in the air. The origin of these particles can be the industrial activity, exhaust fumes from diesel motors, building heating, pollen, etc. These tiny particles enter our bodies when we breath. High concentrations of particle matter can be harmful for humans or animals, leading to respiratory and coronary diseases, and even lung cancer. That is why this is a key parameter for the Air Quality Index.
Particles are classified as follows:
High humidity or foggy environments could affect the measures of the sensor. The particles can be swollen by or coated by water. This results in measures which are higher than in dry environments.
If high humidity, fog or mist are present, then the sensor will actually measure the water droplets in the air, causing very high readings.
Specifications:
Characteristic | Description |
---|---|
Particle range* | 0.35 to 40 µm |
Max particle count rate | 10000 Particles/second |
Measurements | PM1, PM2.5 and PM10 |
Resolution | 0.1 µm/m3 |
Temperature range | -10 to 50 ºC |
Humidity range | 0 to 95 %RH (non-condensing) |
Lifecycle | 24 months |
(*) Based on 100% detection efficiency at 0.35µm, 50% at 0.3µm
Note: This is an optional sensor.
Specifications:
Characteristic | Description |
---|---|
SPL Working Range | 40 to 115 dB |
Frequency Weighting | IEC 61672-1 A Filter |
Time Weighting | IEC 61672-1 Slow (S) and Fast (F) |
Power Consumption | 40mA Active |
Supply Voltage (nominal) | 5V |
Supply Voltage (limits) | 3.6V to 6V |
ROHS | Yes |
Functions provided | LAmin, LAmax, LAeq, LA1, LA10, LA50, LA90, LA99 |
Measurements provided by the sensor:
Function | Description |
---|---|
LAmin | Minimum value of the measurement in the currently time window |
LAmax | Maximum value of the measurement in the currently time window |
LAeq | Equivalent continuous is the average of sound pressure level (acoustic energy over the time window) |
LA1 | Value of noise level exceeded for 1% of the measurement period with 'A' frequency weighting |
LA10 | Value of noise level exceeded for 10% of the measurement period with 'A' frequency weighting |
LA50 | Value of noise level exceeded for 50% of the measurement period with 'A' frequency weighting |
LA90 | Value of noise level exceeded for 90% of the measurement period with 'A' frequency weighting |
LA99 | Value of noise level exceeded for 99% of the measurement period with 'A' frequency weighting |