This evolution of Meshlium includes an important upgrade of the hardware capabilities. The most important changes are:
(*) only for US models; EU, BR or AU models do not have a GPS receiver
Previous Meshlium version | New Meshlium | |
---|---|---|
CPU cores | 1 | 4 |
CPU architecture | 32 bits | 64 bits |
CPU frequency | 500 MHz | 1 GHz |
RAM | 256 MB DDR | 2 GB DDR3 |
Storing | Compact Flash 8 GB | SSD disk 16 GB |
Linux Kernel | 2.6 | 3.16 |
Simultaneous cloud services | 2-4 | 15-20 |
Boot time | ~2 minutes | Less than 1 minute |
WiFi | a/b/g (up to 54 Mbps) | a/b/g/n (up to 144 Mbps) |
Cellular |
Up to 7.2 Mbps downlink (SIM5218) Up to 384 kbps downlink (SIM5215) |
Up to 42 Mbps downlink |
Antenna connectors | 4 | 6 |
RF module sockets | 1 | 2 |
Geolocation | GPS | GPS + GLONASS* |
Root access | Yes | No |
Power consumption | ~ 10 W | ~ 15 W (depending on num. of radios) |
Enclosure (mm) | 210 x 190 x 55 | 255 x 225 x 80 |
Certifications | CE / FCC / IC | CE (Europe) / FCC (US) / IC (Canada) / ANATEL (Brazil) / RCM (Australia) / PTCRB (US) / AT&T (US) |
Old hardware | Compatible | Notes |
---|---|---|
Plug & Sense! (Waspmote v1.2) 802.15.4 | YES | |
Plug & Sense! (Waspmote v1.2) ZigBee | NO | Old ZigBee modules are EoL |
Plug & Sense! (Waspmote v1.2) DigiMesh | NO | |
Plug & Sense! (Waspmote v1.2) 900 | NO | Old 900 MHz modules are EoL. Substituted by the new 900HP radios. |
Plug & Sense! (Waspmote v1.2) 868 | NO | Old 868 MHz modules are EoL. Substituted by the new 868 radios. |
Plug & Sense! (Waspmote v1.2) WiFi | YES | |
Plug & Sense! (Waspmote v1.2) 3G | YES | |
Plug & Sense! (Waspmote v1.5) 802.15.4 | YES | |
Plug & Sense! (Waspmote v1.5) 900 | YES | |
Plug & Sense! (Waspmote v1.5) 868 | YES | |
Plug & Sense! (Waspmote v1.5) WiFi | YES | |
Plug & Sense! (Waspmote v1.5) 4G | YES | |
NO | Meshlium does not support this RF module |
Cloud software | Compatible | Notes |
---|---|---|
Amazon IoT | yes | |
Esri | yes | Only ArcGIS online |
IBM Bluemix | yes | New name: IBM Cloud |
IOT-Ticket | yes | |
Azure Event Hubs | yes | |
Azure Service Bus | no | Obsolete: use Event Hubs |
MQTT | yes | |
Telefonica | yes | |
ThingWorx | yes | |
amplia | yes | |
Simfony | yes | |
Smart City Platform | yes | |
B-Scada | yes | |
DeviceLynk | no | Obsolete |
devicify | yes | |
Eagle.io | yes | |
ElementBlue | yes | |
Extunda | yes | |
IoTSens | yes | |
Sentilo | yes | |
Sofia2 | yes | |
Solwer | no | Obsolete |
Thing+ | yes |
Compatibility with other software:
Software | Compatible | Notes |
---|---|---|
External DB synchronization of sensor data | yes | Some changes in the tables needed, can be done without losing data |
The new XBee 868LP module supports some changes:
Features comparison:
Feature | [Old] XBee-PRO 868 | [New] XBee 868LP |
---|---|---|
Frequency band | 868 MHz (1 channel) | 863 to 870 MHz (32 channels) |
RF data rate | 24 kbps | 10 kbps |
Indoor/urban range | Up to 550 m | Up to 112 m |
Outdoor/line-of-sight range | Up to 40 km | Up to 8.4 km |
Transmit power | 25 dBm | 14 dBm |
Receive sensitivity | -112 dBm | -106 dBm |
Transmit current | 500 mA | 48 mA |
Receive current | 65 mA | 27 mA |
LBT + AFA | No | Yes |
The new XBee 900HP modules support some changes:
Features comparison:
Feature | [Old] XBee-PRO 900 | [New] XBee-PRO 900HP |
---|---|---|
Frequency band | 902-928 MHz (8 hopping patterns on 12 channels) | 902 MHz to 928 MHz (64 channels) |
RF data rate | 156 kbps | 10 kbps |
Indoor/urban range | Up to 550 m | Up to 2000 ft (610 m) |
Outdoor/line-of-sight range | Up to 1.8 miles (3 km) | Up to 9 miles (15.5 km) |
Transmit power | 17 dBm | 24 dBm |
Receive sensitivity | -100 dBm | -110 dBm |
Transmit current | 210 mA | 215 mA |
Receive current | 80 mA | 29 mA |
The new 4G module supports some changes:
Features comparison:
Features | [Old] 3G (SIM5215) | [New] 4G (LE910) |
---|---|---|
Protocols | 3G / GPRS / GSM | 4G / 3G / GPRS / GSM / WCDMA / HSPA+ / LTE |
Certifications | CE, GCF, FCC, IC, PTCRB | CE, GCF, ANATEL, FCC, IC, PTCRB, AT&T Compliant, KCC, RCM, NTT DoCoMo, KDDi |
GPS | No | Yes* |
Download max speed | 384 kbps | 100 Mbps |
Upload max speed | 384 kbps | 50 Mbps |
Antenna diversity | No | Yes |
Cellular carriers | Any |
(*) only for US models; EU, BR or AU models do not have a GPS receiver